Database Metrics Comparison
Compare metrics between two databases to determine which one performs better across various criteria.
Outlier Metrics
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Total Outliers | 0 | 0 | Tie |
| Average Outlier % | 0.00% | 0.00% | Tie |
Megametric Averages (top 50)
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Avg Megametric | 0.000 | 0.000 | Tie |
| Avg Megametric125 | 0.000 | 0.000 | Tie |
| Avg Megametric75 | 0.000 | 0.000 | Tie |
| Avg Megametric40 | 0.000 | 0.000 | Tie |
Unweighted PP Score Counts
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Scores > 1000 PP | 2643 | 0 | DB1 |
| Scores > 900 PP | 2659 | 0 | DB1 |
| Scores > 800 PP | 2677 | 0 | DB1 |
| Scores > 700 PP | 2695 | 0 | DB1 |
| Scores > 600 PP | 2703 | 0 | DB1 |
Highest Leaderboard Ratings
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest Star Rating | 181.93 | 8.93 | DB1 |
| Highest Acc Rating | 13.23 | 9.90 | DB1 |
| Highest Pass Rating | 96.01 | 6.96 | DB1 |
| Highest Tech Rating | 16.83 | 7.84 | DB1 |
Highest Total PP
| Metric | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Highest PP | 39185.41 | 3001.82 | DB1 |
| Highest Acc PP | 5464.11 | 2593.95 | DB1 |
| Highest Tech PP | 801.99 | 207.29 | DB1 |
| Highest Pass PP | 34128.42 | 247.03 | DB1 |
Total PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 39185.41 | 3001.82 | DB1 |
| Top 10 | 23842.80 | 1321.69 | DB1 |
| Top 100 | 13900.81 | 660.67 | DB1 |
| Top 1000 | 2517.70 | 214.70 | DB1 |
| Top 2000 | 0.00 | 120.67 | DB2 |
| Top 5000 | 0.00 | 0.00 | Tie |
| Top 10000 | 0.00 | 0.00 | Tie |
Total Acc PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 3041.02 | 1065.75 | DB1 |
| Top 10 | 3041.02 | 1065.75 | DB1 |
| Top 100 | 1247.68 | 508.98 | DB1 |
| Top 1000 | 281.50 | 156.95 | DB1 |
| Top 2000 | 0.00 | 82.93 | DB2 |
| Top 5000 | 0.00 | 0.00 | Tie |
| Top 10000 | 0.00 | 0.00 | Tie |
Tech PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 463.15 | 106.25 | DB1 |
| Top 10 | 463.15 | 106.25 | DB1 |
| Top 100 | 223.50 | 57.57 | DB1 |
| Top 1000 | 49.12 | 20.05 | DB1 |
| Top 2000 | 0.00 | 11.18 | DB2 |
| Top 5000 | 0.00 | 0.00 | Tie |
| Top 10000 | 0.00 | 0.00 | Tie |
Pass PP for Rank
| Rank Range | Database 1 | Database 2 | Winner |
|---|---|---|---|
| Top 1 | 34128.42 | 247.03 | DB1 |
| Top 10 | 20841.46 | 183.89 | DB1 |
| Top 100 | 12500.97 | 106.11 | DB1 |
| Top 1000 | 2219.31 | 38.38 | DB1 |
| Top 2000 | 0.00 | 19.95 | DB2 |
| Top 5000 | 0.00 | 0.00 | Tie |
| Top 10000 | 0.00 | 0.00 | Tie |